San Mateo AYSO  
Region 36
 2012 Gold Team Sponsor 
 Laurianna Ceja Diaz-WFHM 
 www.wfhm.com/laurianna-cejadiaz1 
Mobile Edition Full Edition

2012 Girls Under 8 Red

Note:  Home Team provides game ball, and may choose the touchline/side for
their team bench and spectators . 

First/Last Match:  Teams required to set up/take down the field's Goals.
(Stored near the Green Field Box (against the fence), located next to Field 1/South East corner.)

Both teams are required to provide a Parent-Referee for each game.

Week Date Day Time Field Home Away  
Wk 1 8-Sep-12 Sat. 9:00 AM Bayside #4 GU8-1 GU8-2  
Wk 1 8-Sep-12 Sat. 10:00 AM Bayside #4 GU8-10 GU8-8  
Wk 1 8-Sep-12 Sat. 11:00 AM Bayside #4 GU8-11 GU8-7  
Wk 1 8-Sep-12 Sat. 12:00 PM Bayside #4 GU8-16 GU8-9  
Wk 1 8-Sep-12 Sat. 1:00 PM Bayside #4 GU8-14 GU8-4  
Wk 1 8-Sep-12 Sat. 2:00 PM Bayside #4 GU8-12 GU8-6  
Wk 1 8-Sep-12 Sat. 3:00 PM Bayside #4 GU8-15 GU8-3  
Wk 1 8-Sep-12 Sat. 3:00 PM Bayside #5 GU8-13 GU8-5  

 
Wk 2 15-Sep-12 Sat. 9:00 AM Bayside #4 GU8-9 GU8-10  
Wk 2 15-Sep-12 Sat. 10:00 AM Bayside #4 GU8-6 GU8-13  
Wk 2 15-Sep-12 Sat. 11:00 AM Bayside #4 GU8-5 GU8-14  
Wk 2 15-Sep-12 Sat. 12:00 PM Bayside #4 GU8-7 GU8-12  
Wk 2 15-Sep-12 Sat. 1:00 PM Bayside #4 GU8-3 GU8-1  
Wk 2 15-Sep-12 Sat. 2:00 PM Bayside #4 GU8-4 GU8-15  
Wk 2 15-Sep-12 Sat. 3:00 PM Bayside #4 GU8-2 GU8-16  
Wk 2 15-Sep-12 Sat. 3:00 PM Bayside #5 GU8-8 GU8-11  

 
Wk 3 22-Sep-12 Sat. 9:00 AM Bayside #4 GU8-8 GU8-12  
Wk 3 22-Sep-12 Sat. 10:00 AM Bayside #4 GU8-9 GU8-11  
Wk 3 22-Sep-12 Sat. 11:00 AM Bayside #4 GU8-4 GU8-1  
Wk 3 22-Sep-12 Sat. 12:00 PM Bayside #4 GU8-5 GU8-15  
Wk 3 22-Sep-12 Sat. 1:00 PM Bayside #4 GU8-7 GU8-13  
Wk 3 22-Sep-12 Sat. 2:00 PM Bayside #4 GU8-3 GU8-2  
Wk 3 22-Sep-12 Sat. 3:00 PM Bayside #4 GU8-6 GU8-14  
Wk 3 22-Sep-12 Sat. 3:00 PM Bayside #5 GU8-10 GU8-16  

 
Wk 4 29-Sep-12 Sat. 9:00 AM Bayside #4 GU8-14 GU8-7  
Wk 4 29-Sep-12 Sat. 10:00 AM Bayside #4 GU8-16 GU8-3  
Wk 4 29-Sep-12 Sat. 11:00 AM Bayside #4 GU8-11 GU8-10  
Wk 4 29-Sep-12 Sat. 12:00 PM Bayside #4 GU8-15 GU8-6  
Wk 4 29-Sep-12 Sat. 1:00 PM Bayside #4 GU8-2 GU8-4  
Wk 4 29-Sep-12 Sat. 2:00 PM Bayside #4 GU8-13 GU8-8  
Wk 4 29-Sep-12 Sat. 3:00 PM Bayside #4 GU8-1 GU8-5  
Wk 4 29-Sep-12 Sat. 3:00 PM Bayside #5 GU8-12 GU8-9  

 
Wk 5 6-Oct-12 Sat. 9:00 AM Bayside #4 GU8-9 GU8-13  
Wk 5 6-Oct-12 Sat. 10:00 AM Bayside #4 GU8-7 GU8-15  
Wk 5 6-Oct-12 Sat. 12:00 PM Bayside #4 GU8-8 GU8-14  
Wk 5 6-Oct-12 Sat. 1:00 PM Bayside #4 GU8-5 GU8-2  
Wk 5 6-Oct-12 Sat. 2:00 PM Bayside #4 GU8-10 GU8-12  
Wk 5 6-Oct-12 Sat. 3:00 PM Bayside #4 GU8-11 GU8-16  
Wk 5 6-Oct-12 Sat. 3:00 PM Bayside #5 GU8-4 GU8-3  
Wk 5 6-Oct-12 Sat. 4:00 PM Bayside #4 GU8-6 GU8-1 updated 09/20

 
Wk 6 13-Oct-12 Sat. 9:00 AM Bayside #4 GU8-16 GU8-4  
Wk 6 13-Oct-12 Sat. 10:00 AM Bayside #4 GU8-2 GU8-6  
Wk 6 13-Oct-12 Sat. 11:00 AM Bayside #4 GU8-15 GU8-8  
Wk 6 13-Oct-12 Sat. 12:00 PM Bayside #4 GU8-3 GU8-5  
Wk 6 13-Oct-12 Sat. 1:00 PM Bayside #4 GU8-12 GU8-11  
Wk 6 13-Oct-12 Sat. 2:00 PM Bayside #4 GU8-14 GU8-9  
Wk 6 13-Oct-12 Sat. 3:00 PM Bayside #4 GU8-13 GU8-10  
Wk 6 13-Oct-12 Sat. 3:00 PM Bayside #5 GU8-1 GU8-7  

 
Wk 7 20-Oct-12 Sat. 9:00 AM Bayside #4 GU8-3 GU8-6  
Wk 7 20-Oct-12 Sat. 10:00 AM Bayside #4 GU8-4 GU8-5  
Wk 7 20-Oct-12 Sat. 11:00 AM Bayside #4 GU8-16 GU8-12  
Wk 7 20-Oct-12 Sat. 12:00 PM Bayside #4 GU8-13 GU8-11  
Wk 7 20-Oct-12 Sat. 1:00 PM Bayside #4 GU8-15 GU8-9  
Wk 7  20-Oct-12 Sat. 2:00 PM Bayside #4 GU8-2 GU8-7  
Wk 7 20-Oct-12 Sat. 3:00 PM Bayside #4 GU8-1 GU8-8  
Wk 7 20-Oct-12 Sat. 3:00 PM Bayside #5 GU8-14 GU8-10  

 
Wk 8 27-Oct-12 Sat. 9:00 AM Bayside #4 GU8-11 GU8-14  
Wk 8 27-Oct-12 Sat. 10:00 AM Bayside #4 GU8-9 GU8-1  
Wk 8 27-Oct-12 Sat. 11:00 AM Bayside #4 GU8-7 GU8-3  
Wk 8 27-Oct-12 Sat. 12:00 PM Bayside #4 GU8-6 GU8-4  
Wk 8 27-Oct-12 Sat. 1:00 PM Bayside #4 GU8-10 GU8-15  
Wk 8 27-Oct-12 Sat. 2:00 PM Bayside #4 GU8-5 GU8-16  
Wk 8 27-Oct-12 Sat. 3:00 PM Bayside #4 GU8-12 GU8-13  
Wk 8 27-Oct-12 Sat. 3:00 PM Bayside #5 GU8-8 GU8-2  

 
Wk 9 3-Nov-12 Sat. 9:00 AM Bayside #4 GU8-11 GU8-15  
Wk 9 3-Nov-12 Sat. 10:00 AM Bayside #4 GU8-12 GU8-14  
Wk 9 3-Nov-12 Sat. 11:00 AM Bayside #4 GU8-9 GU8-2  
Wk 9 3-Nov-12 Sat. 12:00 PM Bayside #4 GU8-10 GU8-1  
Wk 9 3-Nov-12 Sat. 1:00 PM Bayside #4 GU8-8 GU8-3  
Wk 9 3-Nov-12 Sat. 2:00 PM Bayside #4 GU8-13 GU8-16  
Wk 9 3-Nov-12 Sat. 3:00 PM Bayside #4 GU8-7 GU8-4  
Wk 9 3-Nov-12 Sat. 3:00 PM Bayside #5 GU8-6 GU8-5  
Wk 10 10-Nov-12 Sat. 9:00 AM Bayside #4 GU8-5 GU8-7  
Wk 10 10-Nov-12 Sat. 10:00 AM Bayside #4 GU8-4 GU8-8  
Wk 10 10-Nov-12 Sat. 11:00 AM Bayside #4 GU8-14 GU8-13  
Wk 10 10-Nov-12 Sat. 12:00 PM Bayside #4 GU8-2 GU8-10  
Wk 10 10-Nov-12 Sat. 1:00 PM Bayside #4 GU8-16 GU8-6  
Wk 10 10-Nov-12 Sat. 2:00 PM Bayside #4 GU8-1 GU8-11  
Wk 10 10-Nov-12 Sat. 3:00 PM Bayside #4 GU8-3 GU8-9  
Wk 10 10-Nov-12 Sat. 3:00 PM Bayside #5 GU8-15 GU8-12  

 

[jump to CKEditor website]


©2013 AYSO San Mateo, California
Peak memory use: 0.75 MB.  Cpu time: 0.04 s.